Specifications of UT510 Series Insulation Resistance Testers
Inhouse product
Specifications of UT510 Series Insulation Resistance Testers
Specifications | Range | UT511 | |||
Test voltages | 100V~1000V | 0%~10% | |||
500V~2500V | |||||
500V~5000V | |||||
100V | 0.1MΩ~500MΩ | ±(3%+5) | |||
250V | 0.5MΩ~2GΩ | ±(3%+5) | |||
500V | 1MΩ~4GΩ | ±(3%+5) | |||
0.5MΩ~5GΩ | |||||
0.5MΩ~20GΩ | |||||
1000V | 2MΩ~10GΩ | ±(3%+5) | |||
1MΩ~40GΩ | |||||
1500V | 5MΩ~20GΩ | ||||
2500V | 2.5MΩ~100GΩ | ||||
10MΩ~100GΩ | |||||
5000V | 5MΩ~1000GΩ | ||||
1000V | ±(2%+3) | ||||
600V | |||||
750V | ±(2%+3) | ||||
600V | |||||
<2mA | |||||
0.1Ω~999.9Ω | ±(1%+3) | ||||
Features | |||||
√ | |||||
√ | |||||
18 | |||||
√ | |||||
√ | |||||
√ | |||||
30 | |||||
√ | |||||
√ | |||||
√ | |||||
Around 30 minutes | √ | ||||
Around 15 minutes | |||||
UT513A: 61557-1:2007; 61557-2:2007 | |||||
General Characteristics | |||||
1.5V battery (LR14) x 8 | |||||
123mm x 58mm | |||||
Red and grey | |||||
UT511: 1.2kg; UT512: 1.8kg; UT513A: 2kg | |||||
202mm x 155mm x 94mm | |||||
2pcs of one plug test lead to one alligator clip (black and green), 1pcs of two plugs test lead to one alligator clip (red), batteries, USB cable (UT512/UT513A), PC software CD (UT512/UT513A), power adaptor (UT512/UT513A) | |||||
Gift box, tool box, English manual | |||||
4pcs | |||||
505mm x 345mm x 345mm | |||||
UT511: 13.4kg; UT512: 15.9kg; UT513A: 18.9kg | |||||
Power adaptor (UT511) |