Inhouse product
Parameter
Machine | ||
Rated Voltage | AC 220V±10% 50Hz | |
Machine Power | 730W | |
300℃ Constant Temperature Power | 250W±10% | |
Working Environment | 0~40℃ Relative humidity< 80% | |
Storage Temperature | -20~80℃ Relative humidity< 80% | |
Machine Size | 13.5*15*10cm | |
Weight | 2.65KG | |
Parts | ||
Item | Hot air gun | Soldering iron |
Working Voltage | AC 220V±10% 50Hz | AC 26V±10% 50Hz |
Output Power | 650W | 50W/75W |
Temperature Range | 100℃~480℃ | 200℃~480℃ |
Mode of Airflow | Brushless fan | --- |
Airflow | 120L/min (max.) | --- |
Temperature Stability | ±5℃ (static) | ±5℃ (static) |
Display | LED (red/green) | LED (red/green) |
Temperature Correction | PID digital program proofreading | PID digital program proofreading |
PID Temperature Cycle | Fast 200ms | Fast 200ms |
Heater | Heating core ceramics heater | Common metal heater (898D+ use import high-power heater) |
Tips to Ground Impedance | --- | < 2Ω |
Tips Voltage to Ground | --- | < 2mV |
Standard Configuration
Machine: 1 set
Specifications: 1
Air Gun Handle: 1pc
Nozzle: 3pcs (5mm, 8mm, 10mm)
IC Puller: 1pc
Handle Frame: 1pc
Iron Handle (including a heater and tips): 1pc
Iron Holder: 1pc
Power Plug: 1pc
Application of Hot Air Rework Station with Soldering Iron
1. Electronic product assembly
2. Product development in scientific research departments
3. Electronic products maintenance
4. Electrical soldering operation
5. Skill training in all kinds of electronic institutions